Service Telephone:+86-132-80757591
LDPE Geomembrane
LDPE Geomembrane

LDPE Geomembrane

More Information

  1. Payment Terms: T/T, L/C At Sight
  2. Package:Pallet Packing or as customer requier
  3. Minimum Order: 1 Unit
  4. Delivery Time: 15 Days - 30Days
  5. Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe

The Product Description of LDPE Geomembrane


LDPE geomembrane for landfill, 1mm thickness With the highway and more adaptability to extend the performance and flexibility, deformation, puncture-resistant, anti-aging, anti-UV, acid and alkali resistance, high temperature, non-toxic, waterproof, impervious, moisture-proof effect.
Thickness 0.75 1.0 1.25 1.50 2.00 2.50 3.00
Density g/m2 ≥0.94 ≥0.94 ≥0.94 ≥0.94 ≥0.94 ≥0.94 ≥0.94
Tensile yield strength (N/mm) ≥11 ≥15 ≥18 ≥22 ≥29 ≥37 ≥44
Tensile breaking strength (N/mm) ≥20 ≥27 ≥33 ≥40 ≥53 ≥67 ≥80
Bongation at yield(%) ≥12 ≥12 ≥12 ≥12 ≥12 ≥12 ≥12
Elongation at break(%) ≥700 ≥700 ≥700 ≥700 ≥700 ≥700 ≥700
Tear resistance(N) ≥93 ≥125 ≥160 ≥190 ≥250 ≥315 ≥375
Puncture strength(N) ≥240 ≥320 ≥400 ≥480 ≥640 ≥800 ≥960
Tensile load stress cracking  ≥300 ≥300 ≥300 ≥300 ≥300 ≥300 ≥300
Carbon black content(%) 2.0-3.0 2.0-3.0 2.0-3.0 2.0-3.0 2.0-3.0 2.0-3.0 2.0-3.0

 

Mail Consultation
Try another code
Click it,change a Code