PVC Steel Wire Hose
More Information
- Payment Terms: T/T, L/C At Sight
- Package:Pallet Packing or as customer requier
- Minimum Order: 1 Unit
- Delivery Time: 15 Days - 30Days
- Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The Product Description of PVC Steel Wire Hose
Technical Data details:
Inch | I.D | O.D | L/R | W.P | B.P/23ºC | B.P/60ºC | Weight | Measurement | Volume |
---|---|---|---|---|---|---|---|---|---|
5/16 | 8 | 13 | 100 | -0.1~1.1 | 3.3 | 1.6 | 12.4 | 400X200 | 0.032 |
3/8 | 9 | 15 | 100 | ~0.1~1.1 | 3.3 | 1.5 | 18 | 480X180 | 0.041 |
1/2 | 12 | 18 | 100 | -0.1~1.0 | 3.0 | 1.5 | 22 | 540X180 | 0.052 |
5/8 | 15 | 22 | 100 | -0.1~1.0 | 3.0 | 1.3 | 31 | 600X230 | 0.083 |
3/4 | 19 | 26 | 50 | -0.1~1.0 | 3.0 | 1.2 | 19 | 610X160 | 0.06 |
1 | 25 | 33 | 50 | -0.1~0.7 | 2.5 | 1.0 | 27.5 | 660X220 | 0.10 |
1-1/4 | 32 | 41 | 40 | ~0.1-0.7 | 2.0 | 0.9 | 31.6 | 750X250 | 0.141 |
1-1/2 | 38 | 48 | 40 | -0.1~0.6 | 1.8 | 0.8 | 40.5 | 740X300 | 0.164 |
1-3/4 | 45 | 56 | 40 | -0.1~0.6 | 1.7 | 0.8 | 53.5 | 850X290 | 0.21 |
1-7/8 | 48 | 59 | 40 | -0.1~0.5 | 1.6 | 0.7 | 56 | 900X300 | 0.243 |
2 | 50 | 62 | 40 | -0.1~0.5 | 1.6 | 0.7 | 63 | 930X340 | 0.30 |
2-3/8 | 60 | 74 | 30 | -0.1~0.5 | 1.5 | 0.7 | 67 | 900X380 | 0.308 |
2-1/2 | 63 | 80 | 20 | -0.1~0.5 | 1.5 | 0.5 | 57.5 | 950X240 | 0.24 |
3 | 75 | 92 | 20 | -0.1~0.4 | 1.3 | 0.5 | 66.8 | 1000x280 | 0.291 |
3-1/2 | 90 | 108 | 20 | -0.1~0.4 | 1.2 | 0.5 | 84 | 1060X440 | 0.532 |
4 | 100 | 118 | 20 | -0.1~0.3 | 1.0 | 0.5 | 93 | 1150X360 | 0.476 |
5 | 127 | 143 | 20 | -0.1~0.3 | 1.0 | 0.5 | 102 | 1430X430 | 0.88 |
6 | 152 | 168 | 20 | -0.1~0.3 | 1.0 | 0.5 | 121 | 1430X480 | 0.982 |
8 | 200 | 220 | 20 | -0.1~0.3 | 1.0 | 0.5 | 220 | 2200X430 | 2.083 |
Inch | I.D | O.D | L/R | W.P | B.P. | Weight | Measurement | Volume |
---|---|---|---|---|---|---|---|---|
1 | 25 | 32 | 50 | -0.1~0.8 | 2.5 | 24 | 660X200 | 0.087 |
1-1/4 | 32 | 40 | 40 | -0.1~0.8 | 2.3 | 28 | 780X320 | 0.19 |
1-1/2 | 38 | 47 | 40 | -0.1~0.7 | 2.2 | 36 | 730X340 | 0.181 |
2 | 50 | 61 | 40 | -0.1~0.7 | 2.0 | 57.5 | 900X320 | 0.26 |
2-1/2 | 64 | 78 | 20 | -0.1~0.7 | 2.0 | 47.3 | 1000X240 | 0.24 |
3 | 75 | 90 | 20 | -0.1~0.6 | 1.8 | 58.3 | 1100X370 | 0.447 |
3-1/2 | 90 | 106 | 20 | -0.1~0.5 | 1.5 | 74 | 1060X440 | 0.494 |
4 | 100 | 116 | 20 | -0.1~0.5 | 1.5 | 82 | 1150x360 | 0.476 |
Our Advantage
1.Stable & good quality
2.Low price
3.Fast delivery