Black Color HDPE Geomembrane
More Information
- Payment Terms: T/T, L/C At Sight
- Package:Pallet Packing or as customer requier
- Minimum Order: 1 Unit
- Delivery Time: 15 Days - 30Days
- Export Markets: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
The Product Description of Black Color HDPE Geomembrane
PROPERTIES | TEST METHOD | UNIT | NOMINAL VALUE |
Thickness | ASTM D 5199 | mm | 2.00 |
Density | ASTM D 1505 | g/m³ | ≥0.94 |
Tensile Properties | |||
Yield Strength | ASTM D 638 | N/mm | 29 |
Break Strength | ASTM D 638 | N/mm | 53 |
Yield Elongation | ASTM D 638 | % | 12 |
Break Elongation | ASTM D 638 | % | 700 |
Tear Resistance | ASTM D 1004 | N | 249 |
Puncture Resistance | ASTM D 4833 | N | 640 |
Stress Crack Resistance | ASTM D 5397 | h | 300 |
Carbon Black Content | ASTM D 1603 | % | 2.0~3.0 |
Water Vapour Permeability | g.cm/cm².s.pa | ≤1.0×10^-13 | |
Dimensional Stability | ASTM D 1204 | % | ±2 |
NOTES:
·The values given are Minimum Average Values except elongation and UV resistance. Elongation is a Maximum Value and UV is a typical value.
·Mass per unit area has a tolerance of ±10%.